You already know our prices and would like to enquire directly?
Its also posible to book single nights. Please feel free to ask for an offer via our form.
prices winter 2022/23 | |||
week | Sun-Sun | Sun-Thu | Thu-Sun |
51 | 4200 (Thu-Mon) | ||
52 | 7000 (Mon-Mon) | 4400 (Mon-Thu) | 4700 (Thu-Mon) |
01 | 6300 (Mon-Sun) | 4100 (Mon-Thu) | 4300 |
02-05 | 4800 | 3100 | 3200 |
06 | 5900 | 3900 | 4200 |
07-09 | 6700 | 4800 | 4600 |
10-11 | 5200 | 3500 | 3400 |
12 | 4800 | 3100 | 3200 |
13 | 2150 (Fri-Sun) | ||
14 | EASTER WEEKEND | 2350 (Fri-Sun) |
Prices summer 2023 (SEK) | |||
week | Sat-Sat | ||
15-21 | 4800 | ||
22-24 | 5750 | ||
25-35 | 7250 | ||
36-38 | 5750 | ||
39-40 | 4800 | ||
41-43 | 5400 | ||
44-50 | 4800 |
Prices Camping (in SEK) | per Day |
Caravan/mobile, incl. electricity | 225 |
tent (1 Person), inkl. shower | 115 |
Extra Person, incl. shower | 60 |
Electricity | 45 |
Prices Activities (in SEK) | |
Canoe, incl. Paddle, life jacket | 350 |
Rowing / fishing boat, incl. life jacket | 350 |
Touring bike | 225 |
MTB | 260 |
Children bike | 160 |
Snowshoes, incl. trekking poles | 130 |
Frisbee golf | for free |
Prices additional services (in SEK) | |
Bed linen incl 2 towels | 220 |
Final cleaning | 750 |
Pets (final cleaning is obligatory) | 150 |
abc
Send us your request directly online: