You already know our prices and would like to enquire directly?
Its also posible to book single nights. Please feel free to ask for an offer via our form.
Prices summer 2022 (SEK) | |||
week | Sat-Sat | ||
15-21 | 3200 | ||
22-25 | 4150 | ||
26-35 | 5650 | ||
36-38 | 4150 | ||
39-40 | 3200 | ||
41-43 | 3800 | ||
44-50 | 3200 |
prices winter 2021/22 | |||
week | Sun-Sun | Sun-Thu | Thu-Sun |
50 | 1450 (fre-sön) | ||
51 | 4300 | 2950 | 3500 |
52 | 5350 | 3500 | 4000 |
01 | 4700 | 3200 | 3600 |
02-05 | 3200 | 2150 | 2550 |
06 | 4300 | 2950 | 3500 |
07-09 | 5050 | 3900 | 3900 |
10-11 | 3600 | 2550 | 2750 |
12-13 | 3200 | 2150 | 2550 |
Prices Camping (in SEK) | per Day |
Caravan/mobile, incl. electricity | 225 |
tent (1 Person), inkl. shower | 115 |
Extra Person, incl. shower | 60 |
Electricity | 45 |
Prices Activities (in SEK) | |
Canoe, incl. Paddle, life jacket | 350 |
Rowing / fishing boat, incl. life jacket | 350 |
Touring bike | 225 |
MTB | 260 |
Children bike | 160 |
Snowshoes, incl. trekking poles | 130 |
Frisbee golf | for free |
Prices additional services (in SEK) | |
Bed linen | 180 |
Final cleaning | 750 |
Pets (final cleaning is obligatory) | 150 |
abc
Send us your request directly online: